Wyoming big game — real draw odds
Every hunt area's primary tag for elk, deer and antelope — with the real nonresident points it took to draw, from Wyoming Game & Fish's official demand report. Wyoming works on hunt areas and preference points, not the leftover system Colorado uses.
pointsToDraw = the lowest preference-point level that still drew 100% for that hunt area's primary ("ANY") license. "partial" = the next level down and its draw odds. Wyoming uses hunt AREAS (not GMUs) and allocates 75% of NR tags by points.
View WGFD draw results & odds ↗How Wyoming works
Preference points
Wyoming is a preference-point state, but only partly: 75% of nonresident elk/deer/antelope (and moose/sheep) tags in each hunt area go to the highest point-holders — the other 25% draw randomly, so a 0-point hunter still has a real shot in that quarter.
Earn a point by being unsuccessful in the draw, or buy one in the July 1–Oct 31 point-only window. Points are tracked separately per species (elk, deer, antelope).
wgfd.wyo.gov · verified 2026 ↗Yes — apply in the July 1–Oct 31 point-only period. Nonresident fees: $52 elk, $41 deer, $31 antelope.
wgfd.wyo.gov · verified 2026 ↗75% of the licenses in each hunt area/type go to the preference-point pool (highest points down); the remaining 25% draw at random — so points aren't everything.
wgfd.wyo.gov · verified 2026 ↗You lose ALL points for a species if you draw that first-choice license — or if you skip buying a point for two consecutive years.
wgfd.wyo.gov · verified 2026 ↗Heads up: nonresident preference-point fees rise Jan 1, 2027 (commission-approved). Buying a point before year-end locks the current fee.
wgfd.wyo.gov · verified 2026 ↗What you can hunt in Wyoming
Green = no draw needed (the fast way in).OIL = once-in-a-lifetime.
Nonresident elk is a limited-quota draw (75% points / 25% random).
Limited-quota draw by region/area.
Mostly eastern Wyoming; limited-quota draw.
Limited-quota draw — Wyoming has the most pronghorn in the country.
Once-in-a-lifetime; the hardest draw in the state.
Once-in-a-lifetime; very few tags.
Once-in-a-lifetime; very limited.
Once-in-a-lifetime draw.
Buy a license and hunt open areas until the area mortality quota fills — no draw.
License with a mortality-limit quota by area; no draw.
Outside the NW Trophy Game Area wolves are predatory animals — no license, year-round.
wgfd.wyo.gov ↗General and limited-quota seasons.
Predatory animal: no license, no season, any method — just not from a public road. The easiest hunt in Wyoming.
wgfd.wyo.gov ↗By points to draw · nonresident
Where your points get you a tag
| Area | Tag | NR points to draw | Also draws | Public land |
|---|---|---|---|---|
| 24 | ANY ELK | 1 pt | 0 pts → 47% | 90.7% |
| 8 | ANY ELK | 2 pts | — | 19.8% |
| 84 | ANY ELK | 3 pts | 2 pts → 33% | 92% |
| 96 | ANY ELK | 3 pts | 2 pts → 43% | 68.5% |
| 122 | ANY ELK | 3 pts | 2 pts → 50% | 26.4% |
| 78 | ANY ELK | 4 pts | 3 pts → 33% | 36.8% |
| 125 | ANY ELK | 4 pts | 3 pts → 30% | 33.3% |
| 47 | ANY ELK | 5 pts | — | 63.2% |
| 59 | ANY ELK | 5 pts | — | 91.1% |
| 88 | ANY ELK | 6 pts | — | 82.5% |
| 97 | ANY ELK | 6 pts | 5 pts → 50% | 85% |
| 98 | ANY ELK | 6 pts | — | 92.5% |
| 11 | ANY ELK | 7 pts | — | 38% |
| 48 | ANY ELK | 7 pts | — | 58.1% |
| 33 | ANY ELK | 8 pts | 7 pts → 67% | 53.3% |
| 34 | ANY ELK | 8 pts | 7 pts → 69% | 40.7% |
| 65 | ANY ELK | 8 pts | — | 63.3% |
| 91 | ANY ELK | 8 pts | — | 60.7% |
| 93 | ANY ELK | 8 pts | 7 pts → 75% | 65.1% |
| 106 | ANY ELK | 8 pts | 7 pts → 33% | 24.5% |
| 116 | ANY ELK | 8 pts | 7 pts → 67% | 20.7% |
| 95 | ANY ELK | 9 pts | — | 99.5% |
| 35 | ANY ELK | 10 pts | — | 70.8% |
| 55 | ANY ELK | 10 pts | 9 pts → 50% | 99.9% |
| 87 | ANTLERED ELK | 10 pts | — | 91.3% |
| 117 | ANY ELK | 10 pts | — | 21.8% |
| 118 | ANTLERED ELK | 10 pts | — | 70.7% |
| 39 | ANY ELK | 11 pts | — | 91.5% |
| 40 | ANY ELK | 11 pts | 10 pts → 86% | 82.5% |
| 49 | ANY ELK | 11 pts | 10 pts → 50% | 70.6% |
| 99 | ANY ELK | 11 pts | — | 91.5% |
| 41 | ANY ELK | 12 pts | 11 pts → 90% | 85.4% |
| 6 | ANY ELK | 13 pts | — | 16.2% |
| 19 | ANY ELK | 13 pts | 12 pts → 9% | 45.8% |
| 25 | ANY ELK | 13 pts | — | 83.9% |
| 38 | ANY ELK | 13 pts | 12 pts → 46% | 78.9% |
| 61 | ANY ELK | 13 pts | — | 69.3% |
| 108 | ANY ELK | 13 pts | — | 54.6% |
| 120 | ANY ELK | 13 pts | — | 65.9% |
| 45 | ANY ELK | 14 pts | 13 pts → 37% | 83.8% |
| 7 | ANY ELK | 15 pts | 14 pts → 33% | 29.5% |
| 51 | ANY ELK SOUTH AND WE | 16 pts | — | 98.3% |
| 62 | ANY ELK | 17 pts | 16 pts → 38% | 83.2% |
| 123 | ANY ELK | 17 pts | — | 32.3% |
| 1 | ANY ELK | 18 pts | 17 pts → 80% | 85.9% |
| 63 | ANY ELK | 18 pts | 17 pts → 75% | 70.1% |
| 16 | ANY ELK | 19 pts | 18 pts → 30% | 54.1% |
| 58 | ANY ELK | 19 pts | — | 33.1% |
| 54 | ANY ELK | 20 pts | — | 68.2% |
| 113 | ANY ELK | 20 pts | 19 pts → 33% | 54.3% |
Draw odds here are real (WGFD 2026). Shows each area's primary "ANY" license (75% preference-point pool). Public-land %, harvest success, and maps elsewhere in HuntVibe remain illustrative.
Tags you can still get this year
Wyoming leftover licenses — available now
Limited-quota licenses still available after Wyoming's draw, by hunt area — first-come at the WGFD tool. Most areas sold out; these are the ones with real openings (sold-out & unlimited-general areas excluded).
165,499 tags still available · 132 hunts
+92 more hunts
Snapshot — counts change as licenses sell. Buy through Wyoming's license system; confirm live at the WGFD quota-availability tool. WGFD quota availability ↗ · verified 2026.